<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Budget Smudget And Other Freakonomics</title>
	<atom:link href="http://veteranveritas.com/?feed=rss2&#038;p=627" rel="self" type="application/rss+xml" />
	<link>http://veteranveritas.com/?p=627</link>
	<description>Hang out for combat veterans and families.</description>
	<lastBuildDate>Fri, 20 Dec 2013 18:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: Michael Patrick Brewer</title>
		<link>http://veteranveritas.com/?p=627#comment-1511</link>
		<dc:creator><![CDATA[Michael Patrick Brewer]]></dc:creator>
		<pubDate>Thu, 11 Aug 2011 07:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://tucsoncitizen.com/veteranveritas/?p=627#comment-1511</guid>
		<description><![CDATA[Thank you Dan for the clarification. I am from Dixon, Illinios!
 ]]></description>
		<content:encoded><![CDATA[<p>Thank you Dan for the clarification. I am from Dixon, Illinios!<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Cedusky</title>
		<link>http://veteranveritas.com/?p=627#comment-1510</link>
		<dc:creator><![CDATA[Dan Cedusky]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 18:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://tucsoncitizen.com/veteranveritas/?p=627#comment-1510</guid>
		<description><![CDATA[As of December 31, 2009, Caterpillar employed 93,813 persons of whom 50,562 are located outside the United States. Current employment figures represent a decline of 17,900 employees compared the third quarter of 2008.[3] Due to the restructuring of business operations which began in the 1990s, there are 20,000 fewer union jobs in the Peoria, Illinois area while employment outside the U.S. has increased]]></description>
		<content:encoded><![CDATA[<p>As of December 31, 2009, Caterpillar employed 93,813 persons of whom 50,562 are located outside the United States. Current employment figures represent a decline of 17,900 employees compared the third quarter of 2008.[3] Due to the restructuring of business operations which began in the 1990s, there are 20,000 fewer union jobs in the Peoria, Illinois area while employment outside the U.S. has increased</p>
]]></content:encoded>
	</item>
</channel>
</rss>
